Daftar Lengkap Frekuensi Satelit Intelsat 20
Intelsat 20 adalah sebuah satelit komunikasi geostasioner yang dioperasikan oleh perusahaan Intelsat. Satelit ini dibangun oleh Space Systems Loral yang didasarkan pada bus satelit LS-1300.
Intelsat 20 diluncurkan pada tanggal 2 Agustus 2012 yang menggantikan Intelsat 7 yang berada pada posisi 68,5 º Bujur Timur yang berisikan cband dan ku band serta Ka Band.
Untuk transponder C-band mencakup wilayah Asia-Pasifik termasuk wilayah indonesia, sementara transponder Ku band digunakan untuk penyiaran langsung ke Asia, Afrika, dan Timur Tengah. Sementara untuk Ka Band disediakan untuk mengcover wilayah Timur Tengah dan Asia Tengah.
Dibawah ini daftar lengkap transponder satelit intesat 20 cband pada posisi 68.5 derajat bujur timur:
SATELIT INTELSAT 20 C BAND - 68.5°E
Dan dibawah ini daftar lengkap transponder satelit intesat 20 ku band pada posisi 68.5 derajat bujur timur:
SATELIT INTELSAT 20 KU BAND - 68.5°E
Intelsat 20 diluncurkan pada tanggal 2 Agustus 2012 yang menggantikan Intelsat 7 yang berada pada posisi 68,5 º Bujur Timur yang berisikan cband dan ku band serta Ka Band.
Untuk transponder C-band mencakup wilayah Asia-Pasifik termasuk wilayah indonesia, sementara transponder Ku band digunakan untuk penyiaran langsung ke Asia, Afrika, dan Timur Tengah. Sementara untuk Ka Band disediakan untuk mengcover wilayah Timur Tengah dan Asia Tengah.
Dibawah ini daftar lengkap transponder satelit intesat 20 cband pada posisi 68.5 derajat bujur timur:
SATELIT INTELSAT 20 C BAND - 68.5°E
Nama Channel | Transponder | Video Format |
---|---|---|
KBS World 24 | 3713 V 2800 | MPEG4-HD |
Indiasign TV 9 Telugu TV 1 TV 9 Kannada News 9 TV 9 Maharashtra TV 9 Gujarat | 3723 V 9600 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Indiasign Mahaa News Mantavya News Munsif TV National Voice Nepal 1 Shubhsandesh TV Mojo TV Tulasi News | 3732 V 7200 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Discovery Networks India Discovery Channel India Discovery Channel Tamil Nadu Animal Planet India Discovery Jeet Discovery Jeet Discovery Science India Discovery Turbo India TLC India Discovery Kids India Discovery HD World India TLC HD World India Animal Planet HD World India | 3740 H 30000 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 MPEG4-HD MPEG4-HD MPEG4-HD |
Planetcast Sadhna TV Sadhna Prime News ANM News Super TV (India) Anjan TV Jai Maharashtra News 1 India Food Food Disha TV | 3742 V 7000 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Planetcast Wow Cinema Sarv Dharam Sangam Music Fatafati Prag News IBC 24 Shop CJ Adhyatm TV Naaptol Blue Jinvani Channel Bhaarat Today Channel WIN | 3752 V 9300 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Arihant TV | 3766 V 7200 | MPEG4 |
Zee Network Living Rootz Living Travelz Z Living Asia Zee Cinemalu | 3780 H 7500 | MPEG4 MPEG4 MPEG4 MPEG4-HD |
CGN TV | 3782 V 2965 | MPEG2 |
J Movie | 3788 V 4400 | MPEG4 |
Samachar Plus Samachar Plus Uttarakhand Samachar Plus Rajasthan Sarthi TV Republic TV Tunes 6 Music Jai Paras TV | 3791 H 7200 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Arirang World | 3795 V 5580 | MPEG4-HD |
The Times Group Times Now Zoom (India) ET Now Mirror Now Romedy Now MNX | 3802 H 10800 | MPEG2 MPEG4 MPEG2 MPEG2 MPEG4-HD MPEG4 |
Zee Network Zee Studio Zee Talkies Zee Bangla Zee Tamizh | 3809 V 15000 | MPEG4-HD MPEG4-HD MPEG4-HD MPEG4-HD |
Indo Teleports Jan TV Khabar Fast Pratidin Time Suddi TV GS TV (India) Jan TV Plus Maha Movie Fakt Marathi | 3828 V 7200 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
NHK World Network NHK World Japan NHK World Japan NHK World Premium NHK World Premium | 3841 H 29910 | MPEG4-HD MPEG4-HD MPEG4-HD MPEG4-HD |
Viacom 18 Colors Marathi Colors Bangla Colors Kannada Colors Super Comedy Central India | 3850 V 14400 | MPEG4-HD MPEG4-HD MPEG4-HD MPEG4-HD MPEG4 |
- Cinema TV (India) NT 1 NT 2 NT 4 MTV Beats Rishtey Cineplex HNN 24x7 Vip News Boom Music Samachar Plus Uttarakhand Samachar Plus Rajasthan | 3868 V 14400 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4-HD MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Sports Inspires Life Sony Ten 1 Sony Ten 2 Sony Ten 3 Ten Cricket | 3869 H 14454 | MPEG4 MPEG4 MPEG4 MPEG4 |
3ABN International | 3887 V 2960 | MPEG2 |
Daystar TV | 3891 V 1954 | MPEG2 |
Club TV (Japan) | 3893 V 2500 | MPEG4-HD |
Sony Pictures Networks India Sony SAB TV India Sony Pix Sony Mix Aath Sony Six Sony Pal Sony ESPN Sony Max India Sony Max 2 SET India | 3900 H 2222 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Neo Sports Neo Prime Neo Sports | 3900 V 10370 | MPEG2 MPEG2 |
KBS World | 3913 V 6510 | MPEG4-HD |
India TV (India) | 3922 V 7000 | MPEG4 |
Sports Inspires Life Sony Ten 2 Sony Ten 3 Ten Cricket | 3930 H 25000 | MPEG4-HD MPEG4-HD MPEG4-HD |
The Times Group Movies Now Movies Now + Romedy Now MNX Movies Now | 3936 V 14400 | MPEG4 MPEG4-HD MPEG4 MPEG4-HD MPEG4-HD |
Zee Turner WB India WB Pakistan HBO South Asia Pogo CNN International South Asia Cartoon Network Pakistan Toonami Asia Cartoon Network India | 3974 H 19500 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 |
Viacom 18 Rishtey Asia Colors Asia Pacific MTV India | 3993 H 4000 | MPEG4 MPEG4 MPEG4 |
Sun 18 Media Services CNBC TV 18 CNBC Awaaz News 18 Lokmat | 3996 V 6666 | MPEG4 MPEG4 MPEG4 |
Zee Network Zee TV Middle East Zee Cinema Africa & TV Middle East Zee Magic | 4000 H 7250 | MPEG4 MPEG4 MPEG4 MPEG4 |
Lamhas Shubh TV Skystar Movies Sandesh News Shubh Cinema Insync | 04003 V 7200 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Indiasign NewsTime Bangla Rupasi Bangla Bangla Time TV Aakaash Aath Dhoom Music R Plus NewsTime Assam Manoranjan Movies Frontier TV R Plus Gold | 4013 H 7200 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Sun 18 Media Services Nick HD+ MTV Beats Rishtey Cineplex | 4013 V 7200 | MPEG4-HD MPEG4 MPEG4 |
Sun 18 Media Services MTV India Rishtey Asia Colors MENA Nick Jr India Colors Tamil Colors Tamil Nickelodeon India | 4013 V 7200 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4-HD MPEG4 MPEG4 |
Network 18 History TV 18 Colors CNBC TV 18 Prime HD History TV 18 News 18 Kerala Sonic Nickelodeon FYI TV 18 News 18 Tamil CNBC Bajar News 18 Assam & North-East News 18 Goa promo News 18 Bharat promo News 18 J&K promo | 4034 V 21600 | MPEG4 MPEG4-HD MPEG4-HD MPEG4-HD MPEG4 MPEG4 MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Arirang World | 4054 V 4400 | MPEG2 |
CTS | 4059 V 3530 | MPEG2 |
Intelsat Aljazeera English CNBC Africa CGTN EWTN Africa & Asia Australia Plus TV Asia BBC World News South Asia | 4064 H 19850 | MPEG2 MPEG4 MPEG2 MPEG2 MPEG4 MPEG2 |
Sanskar TV | 4064 V 4400 | MPEG2 |
Hope Channel Hope Channel International Hope Channel India | 4070 V 4340 | MPEG2 MPEG2 |
TRT World | 4076 V 3906 | MPEG4-HD |
Indo Teleports Travelxp HD Kashish News Taaza TV Maha Cartoon TV Janta TV STV Haryana News Travelxp Tamil Sangeet Marathi VTV News Bhojpuri Cinema | 4090 H 14368 | MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
YTN Korean | 4092 V 2963 | MPEG2 |
Sun 18 Media Services CNN News 18 News 18 News 18 UK | 4103 H 5720 | MPEG4 MPEG4 MPEG4 |
Times Now | 4104 V 7200 | MPEG4-HD |
Indiasign PTC News PTC Punjabi PTC Chakde Manoranjan Movies Prarthana Bhawan News Nation Nation Today Channel News State Oscar Movies Bhojpuri | 4116 V 8800 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Planetcast Disney Channel India Disney XD India Disney Junior India UTV Movies UTV Movies International Bindass UTV Action Hungama TV Disney International HD | 4126 H 17500 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG4-HD |
Jaya Network Jaya Plus Jaya TV (India) Jaya Max | 4130 V 12800 | MPEG4 MPEG4-HD MPEG4 |
Intelsat Urdu 1 Middle East Peace TV Urdu Peace TV English Peace TV Bangla | 4150 H 15000 | MPEG4 MPEG2 MPEG2 MPEG2 |
Zee Network Zee Cinema Asia Zee TV India Zee Anmol & pictures Zee Marathi Zee Telugu | 4155 V 22500 | MPEG4-HD MPEG4-HD MPEG4 MPEG4-HD MPEG4-HD MPEG4-HD |
Zee Network WION EZMall Zee 24 Kalak Zee Salaam Zee Uttar Pradesh Uttarakhand | 4163 H 7500 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
India Today Group Aaj Tak India Today Tez Dilli Aaj Tak Aaj Tak International India Today International Aaj Tak UK Business Today | 4182 H 16296 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG4 MPEG4 MPEG4 MPEG4 |
Planetcast 4TV Epic Colors Infinity VH1 India Comedy Central India Colors Infinity News 30 Pratinidhi TV News World India NT 3 NT 5 Sadhna Aryan BNB Ahsas TV Jai Paras TV Republic TV Sarthi TV Subharti TV | 4184 V 21600 | MPEG4 MPEG4 MPEG4-HD MPEG4-HD MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
Sky News International | 4195 H 4000 | MPEG2 |
Dan dibawah ini daftar lengkap transponder satelit intesat 20 ku band pada posisi 68.5 derajat bujur timur:
SATELIT INTELSAT 20 KU BAND - 68.5°E
Nama Channel | Transponder | Video Format |
---|---|---|
DSTV South Africa | 10970 V 30000 | MPEG2 |
DSTV South Africa | 10970 H 30000 | MPEG2 |
DSTV South Africa | 11010 V 30000 | MPEG2 |
DSTV South Africa | 11010 H 30000 | MPEG2 |
DSTV South Africa | 11050 V 30000 | MPEG4-HD |
DSTV South Africa | 11050 H 30000 | MPEG2 |
Rossiya 24 | 11078 H 1000 | MPEG2 |
DSTV South Africa | 11090 V 30000 | MPEG2 |
DSTV South Africa | 11090 H 30000 | MPEG2 |
DSTV South Africa | 11130 V 30000 | MPEG2 |
DSTV South Africa | 11130 H 30000 | MPEG2 |
Openview HD Openview HD promo Kruiskyk TV | 11170 V 28750 | MPEG4-HD MPEG4 |
DSTV South Africa | 11170 H 30000 | MPEG2 |
Sentech Soweto TV 1KZN TV Tshwane TV E TV E TV Africa | 11474 V 28750 | MPEG4 MPEG4 MPEG4 MPEG4-HD MPEG4 |
DSTV South Africa | 11474 H 30000 | MPEG2 |
Sentech SABC 1 SABC 2 SABC 3 E TV Tshwane TV Mindset Health Mindset Learn SABC 1 SABC News Faith Terrestrial Vodacom TV Jet TV Jet Mart TV Parliamentary Channel Kruiskyk TV | 11514 V 28750 | MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 |
DSTV South Africa | 11514 H 30000 | MPEG4-HD |
DSTV South Africa | 11554 V 30000 | MPEG4-HD |
DSTV South Africa | 11554 H 30000 | MPEG4-HD |
DSTV South Africa | 11594 V 30000 | MPEG2 |
DSTV South Africa | 11594 H 30000 | MPEG2 |
DSTV South Africa | 11634 V 30000 | MPEG2 |
DSTV South Africa | 11674 H 30000 | MPEG2 |
Satelio AMI TV ROV TV Rabboni TV GNF TV RCG TV Daystar TV Salvation TV (Nigeria) Ezekiel TV Amazing Discoveries TV RLW TV New Generation TV Life Destiny TV Healing Jesus TV (Ghana) Angel TV Africa | 11514 V 28750 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG4 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG4 MPEG2 |
E! Middle East | 12561 V 2866 | MPEG4 |
Viewsat Madani Channel English Bride TV Homebase TV (South Africa) Hosanna TV Network Liberation TV Destiny Delivery TV MTA Africa Free Indeed TV CT Live! Ministries BBM TV 1 Touch TV Miracle TV Maranatha Jesus TV Zoe TV ABN (Nigeria) KICC TV Amen TV (South Africa) Fano TV (South Africa) Mercy TV (Nigeria) Favour TV Success TV Rapha Channel Temple TV Holyghost Testifiers TV Celebration TV Mount Olive TV Mission TV Spirit TV | 12562 H 27500 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG4 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 |
Hope Channel Hope Channel International TV Novo Tempo Brasil Hope Channel Africa | 12574 V 9700 | MPEG2 MPEG2 MPEG2 |
Viewsat GMM TV (Zimbabwe) ATV Channel WRM TV Life Yeshua TV (Angola) Elshaddai TV Network Christ Jesus TV Dove TV (Nigeria) SBN International God's Chapel TV Theos TV Adonai TV (South Africa) DNC TV Spirit Word God TV Africa Dunamis TV MFM TV Inspiration TV Verbo Vivo TV LoveWorld Sat | 12562 H 27500 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG2 MPEG4 |
Botswana mux Botswana TV Now! promo Khuduga HD (morning) France 24 English Kwesé Free Sports Access TV Botswana TV | 12634 V 16170 | MPEG4 MPEG4 MPEG4-HD MPEG4 MPEG4 MPEG4 MPEG4 |
ACBN ACBN Foursquare TV Ark of God TV | 12634 V 16170 | MPEG2 MPEG2 MPEG2 |
Botswana TV | 12657 V 4883 | MPEG2 |
Sentech Rhema TV (Nigeria) Number One TV Charis TV God with us TV Favour TV Plus Untouchable TV Praise TV DBN World TV Oracle TV Christ TV (Zimbabwe) Good News TV (South Africa) Success TV Plus More Grace TV Eternity TV | 12682 V 30000 | MPEG2 MPEG2 MPEG2 MPEG2 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG4 MPEG2 MPEG4 MPEG2 MPEG4 |
Viewsat Healing Center TV Mercy of God TV OPM TV Impact TV Network (South Africa) Champions TV Yadah TV Chosen TV ACNN GBN TV FlowingLife TV promo Christ Media TV New Vision TV Divine Hand TV Synagogue TV Omega Gospel TV Bazuka TV Good News Network TV Sasa TV Press TV IFilm English Ufedo TV Canal CVV International Shepherd's Touch TV Bethel TV (Ethiopia) MiCon TV Full Life TV | 12682 H 27500 | MPEG2 |
Sentech UBN (South Africa) Emmanuel TV Prophetic Channel Prophetic Power TV Mercy TV Plus World Restoration Service | 12722 V 26657 | MPEG2 |
SABC SABC 1 SABC 2 SABC 3 SABC News | 12722 H 28750 | MPEG4 |
Updated : 27/05/2018-11:40AM
Post a Comment